Natural and transparent sound with exceptional dynamics. The DPA d:vote CORE 4099 instrument microphone is the perfect choice for any audio professional
The d:vote Core 4099 Instrument Microphone, Loud SPL, with Clip for Violin from DPA is designed to capture audio from your instrument for live sound and recording applications. The clip for violin mount can be adjusted by one hand and is optimized to attach itself gently to your instrument to prevent damage and marks.
The Core 4099 has a pre-polarized condenser capsule with a supercardioid polar pattern. Its gooseneck allows for a variety of positioning possibilities. The microphone terminates with a 5.5" gooseneck and a MicroDot connector. It includes a cable and an XLR adapter providing compatibility with mixers and sound reinforcement systems.
- Core by DPA technology inside
- Supercardioid condenser microphone
- Handles high SPLs
- Superior gain-before-feedback
- Flexible and easy mounting
- Gentle and easy to mount on the instrument
- Detachable cable and a versatile gooseneck extender
Relative Humidity | Up to 90% | Gooseneck Length | 5.5" / 140 mm |
---|---|---|---|
Cable Diameter | 0.06" / 1.6 mm | Common Mode Rejection Ratio | > 60 dB from 50 Hz to 15 kHz with DAD4099 or DAD6001-BC XLR Adapter |
Sensitivity, Nominal, ±3 dB at 1 kHz | 6 mV/Pa; -44 dB re. 1 V/Pa | Microphone length | 1.8" / 45 mm |
Output balance principle | Signal balanced with DAD4099 or DAD6001-BC XLR adapter | Cable drive capability | Up to 300 m / 984' with DAD 4099 or DAD 6001 BC XLR adapter |
Total harmonic distortion (THD) | < 1% up to 131 dB SPL peak | Cartridge type | Pre-polarized condenser |
Principle of operation | Pressure gradient | Directional pattern | Supercardioid |
Polarity | +V at MicroDot pin for positive sound pressure (and pin 2 on DAD4099 or DAD6001-BC XLR adapter) | Weight | 0.95 oz / 27 g |
Temperature Range | -40 to 113°F / -40 to 45°C | Microphone Diameter | 0.21" / 5.4 mm |
Current Consumption | 1.5 mA (microphone), 3.5 mA with DAD4099 or DAD6001-BC XLR adapter | Maximum SPL | 142 dB (peak before clipping) |
Dynamic Range (Typical) | 108 dB | Equivalent Noise Level | Typical 23 dBA re. 20 μPa (max. 26 dBA) |
Cable Length | 5.9' / 1.8 m | Connector | MicroDot |
Frequency Range | 80 Hz to 15 kHz with 2 dB soft boost at 10 to 12 kHz (±2 dB, at 20 cm / 7.9") | Output Impedance | From MicroDot: 30 to 40 Ohms; From DAD4099/DAD6001-BC: 100 Ohms |
S/N Ratio | 71 dBA (A-weighted), re. 1 kHz at 1 Pa (94 dB SPL) | Power supply | Minimum 5 V to maximum 50 V through DPA adapter |
- CORE by DPA technology inside
- Superior gain before feedback
- Natural sound that is easy to blend with pickup
- Flexible and easy mounting
- Gentle yet secure positioning to your instrument
- Compact and discreet design
- IP58 rating protects against water and dust
- Detachable cable and a versatile gooseneck extension
- Flexible adapter system fits most professional wireless system
- 1 x DPA CORE 4099 Loud SPL Instrument Microphone
- 1 x DPA VC4099 Microphone Clip for Violins
- 1 x DPA CM1618B00 Extension Cable, 1.6mm
- 1 x DPA DAD4099 MicroDot to 3-Pin XLR Adapter with Belt Clip and Low Cut